WS-P850 Paper Punching Machine
Product Introduction
Description
Specification
| Model | Dimension | ||
| L | W | H | |
| WS-P850 | |||
|---|---|---|---|
| No. | WS-P850 |
| Description | |
| Production Speed (pcs/min) | |
|---|---|
| Paper Material | |
| Sealing Method | |
| Electrical Requirement | |
| Compressed Air | |
| Machine Dimension (LxWxH cm) | 590x210x200 cm |
| Machine Weight (NW kgs) | 3000 |
| Paper Roll's request range | Specification: 125 gsm - 350 gsm Outer Diameter: Under 1.5M Inter DiameterL 97mm Wide of the paper roll: Umder 950mm |
| Cutting Speed (cy/min) | 200~280 |
| Power Consumption (kw) | 4~6 |
| Compressed air consuption | 0.5MPa |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.







