WS-9905S High efficient Carton Box Erecting Machine
Product Introduction
Specification
Model | Dimension | ||||
L | W | H | A1 | A2 | |
WS-9905 / WS-9905S | 100~450 | 100~580 | 15~200 | 5~40 | 5~40 |
---|
No. | WS-9905S |
Description | |
Production Speed (pcs/min) | Servo : 80~180 |
---|---|
Paper Material | |
Sealing Method | Glue Sealing |
Electrical Requirement | Approx. 7 kw |
Compressed Air | Approx. 100 ℓ/min |
Machine Dimension (LxWxH cm) | 370x138x150 |
Machine Weight (NW kgs) | 2000 |
Mold | 1 |
Material | 200~600g/m2 cardboard or corrugared board E/F/N flute |
Paper Thickness | 0.36~1.5mm |
* Customized design in welcome.
* We reserve the right to alter specifications without prior notice.
Video
WS-9905-Carton erecting machine-Paper
Clamshell box, gluing machine, high speed,
mold changeable, power save.
from Win Shine Machinery from Taiwan on Vimeo.