WS-6601 & WS-6602 & WS-6603
產品介紹
規格表
| Dimension | L | W | H |
| Model | |||
| WS-3301 | 120-270 | 120-230 | 15-25 |
| WS-3302 | ø5"-ø10" | 15-25 | |
| Dimension | øD1 | øD2 | H |
| Model | |||
| WS-3303 | ø108-ø122 | ø56-ø78 | 30-45 |
UNIT: mm
| No. | WS-6601 | WS-6602 | WS-6603 |
| Description | |||
| Production Speed (pcs/min) | 16~18 | 23~25 | |
|---|---|---|---|
| Paper Material | Sigle PE coated paper ISG-300~340 g/m2 | ||
| Sealing Method | Hot Air Heater sealing | ||
| Electrical Requirement | Approx. 15 kw | ||
| Compressed Air | Approx. 500 ℓ/min | ||
| Machine Dimension (LxWxH cm) | 300x180x210 | ||
| Weight (kg) | 900 | ||
◎Custom design in welcomed
We reserve the right to alter specifications without prior notice.







