WS-1100 WS-1101 WS-1102 WS-1105
產品介紹
規格表
| Model | Dimension | ||
| L | W | H | |
| WS-1101 | L:150~185 | W:90~115 | H:20~43 |
| WS-1102 | L:90~120 | W:70~110 | H:20~43 |
| WS-1103 | L:70~120 | W:50~80 | H:20~43 |
| WS-1105 | L:190~250 | W:125~150 | H:40~60 |
| No. | WS-1101 | WS-1102 | WS-1103 | WS-1105 |
| Description | ||||
| Production Speed (pcs/min) | MAX 65 | 45 | ||
|---|---|---|---|---|
| Paper PE Coating | Single or double PE coated paper ISG-280~340 g/m² | |||
| Sealing Method | Hot Air Heater sealing | |||
| Paper Thickness | 0.38mm~0.47mm | |||
| Electrical Requirement | 5.5 Kw/hr. | |||
| Air Requirement | 6kg/cm² x 500 L/min | |||
| Machine Dimension (LxWxH cm) | 166x144x209 | 166x270x230 | ||
| Machine Weight (kgs) | 480-700 | |||
* Customized design is welcomed
* We reserve the right to alter specifications without prior notice.
影片介紹
Automatic paper lunch box making machine WS-1105
Automatic paper lunch box making machine WS-1101

.png)
.png)















