WS-P CUP 系列
產品介紹
規格表

| No. | WS-PCA | WS-PCB | WS-PCC | WS-PCD | WS-PCE | WS-PCAA | |
| Description | |||||||
| Cup volume (oz) | 6~12 | 13~18 | 20~35 | 23~30 | 16~22 | 2.5~5 | |
|---|---|---|---|---|---|---|---|
| Product main Speed (mm) | Ød1 | 65~98 | 100~125 | 125~145 | 148~168 | 65~98 | 65~98 |
| Ød2 | 40~92 | - | 61~118 | 61~118 | - | 40~92 | |
| H | 60~90 | 60~90 | 70~110 | 60~90 | 90~155 | 40~50 | |
| H2 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | 6~8 | |
| W | 7~9 | 7~9 | 7~9 | 7~9 | 7~9 | 7~9 | |
| Production Speed (pcs/min) | MAX: 60 | ||||||
| Material | Single or double PE coated paper ISG-240~360 g/m2 | ||||||
| Sealing Method | Hot Air Heater or ultrasonic sealing | ||||||
| Electrical Requirement | Approx. 10~12 kw | ||||||
| Compressed Air | Approx. 0.6mpa | ||||||
| Machine Dimension (LxWxH cm) |
285x186x177 | ||||||
| Weight (NW kg) | 2500~2600 | ||||||
◎Custom design in welcomed







